top of page
First Name | Last/Surname | Sail Number | Hull Design | Country | Group |
|---|---|---|---|---|---|
Carlos | Martinez | 68 | Kantun2 | Puerto Rico | Open (26-54) |
Roberto | Lopez | 72 | Kantun2 | Puerto Rico | Open (26-54) |
David | Zahn | 88 | BritPOP! | United States | Open (26-54) |
George | Balaschak | 22 | BritPOP! | United States | Fantastic Legend (75+) |
Tony | Gonsalves | 51 | Chienz2 | Barbados | Great Grand Master (65-69) |
Royce | Reid | 72 | Vickers | United States | Open (26-54) |
Sean | Bradley | 46 | Kantun2 | United States | Open (26-54) |
Peter | Feldman | 44 | Kantun2 | United States | Open (26-54) |
Daniel | Thomas | 16 | BritPOP! | United States | Master (55-59) |
Sinjin | McNaib | 58 | Jensen RR II Woodie | Germany | Grand Master (60-64) |
John | Kelsey | 3 | Corbie 5 Woodie | United States | Fantastic Legend (75+) |
Peter | Grimm | 60 | Kantun2 | Canada | Open (26-54) |
Baron | Bremer | 81 | SomTam | United States | Grand Master (60-64) |
John | Mowry | 71 | BritPOP! | United States | Master (55-59) |
bottom of page
